根据Microsoft Excel官方文档,下表列出了Smart Tables for Confluence中包含的所有公式.
具体使用可以在表格编辑器中进行计算
| 公式 | 作用 | |
|---|---|---|
| 1 | ABS | Math and trigonometry: 返回数字的绝对值 |
| 2 | ACCRINT | Financial: 返回支付定期利息的证券的应计利息 |
| 3 | ACOS | Math and trigonometry: 返回数字的反余弦 |
| 4 | ACOSH | Math and trigonometry: 返回数字的反双曲余弦 |
| 5 | ACOT | Math and trigonometry: 返回数字的余切 |
| 6 | ACOTH | Math and trigonometry: 返回数字的双曲余切 |
| 7 | AGGREGATE | Math and trigonometry: 返回列表或数据库中的聚合 |
| 8 | AND | Logical: 如果其所有参数均为TRUE,则返回TRUE |
| 9 | ARABIC | Math and trigonometry: 将罗马数字转换为阿拉伯数字 |
| 10 | ASIN | Math and trigonometry: 返回数字的反正弦 |
| 11 | ASINH | Math and trigonometry:返回数字的反双曲正弦 |
| 12 | ATAN | Math and trigonometry: 返回数字的反正切 |
| 13 | ATAN2 | Math and trigonometry: 从x坐标和y坐标返回反正切 |
| 14 | ATANH | Math and trigonometry: 返回数字的反双曲正切 |
| 15 | AVEDEV | Statistical: 返回数据点与其平均值的绝对偏差的平均值 |
| 16 | AVERAGE | Statistical: 返回其参数的平均值 |
| 17 | AVERAGEA | Statistical: 返回其参数的平均值,包括数字、文本和逻辑值 |
| 18 | AVERAGEIF | Statistical: 返回满足给定条件的范围内所有单元格的平均值(算术平均值) |
| 19 | AVERAGEIFS | Statistical:返回满足多个条件的所有单元格的平均值(算术平均值) |
| 20 | BASE | Math and trigonometry: 将数字转换为具有给定基数(基数)的文本表示形式 |
| 21 | BESSELI | Engineering: 返回(x)中修改过的贝塞尔函数 |
| 22 | BESSELJ | Engineering: 返回贝塞尔函数Jn(x) |
| 23 | BESSELK | Engineering: 返回修改后的贝塞尔函数Kn(x) |
| 24 | BESSELY | Engineering: 返回贝塞尔函数Yn(x) |
| 25 | BETA.DIST | Statistical: 返回beta累积分布函数 |
| 26 | BETA.INV | Statistical: 返回指定beta分布的累积分布函数的倒数 |
| 27 | BETADIST | Compatibility: 返回beta累积分布函数 |
| 28 | BETAINV | Compatibility: 返回指定beta分布的累积分布函数的倒数 |
| 29 | BIN2DEC | Engineering: Converts a binary number to decimal |
| 30 | BIN2HEX | Engineering: 将二进制数转换为十六进制数 |
| 31 | BIN2OCT | Engineering: 返回单个项的二项分布概率 |
| 32 | BINOM.DIST | Statistical: 返回单个项的二项分布概率 |
| 33 | BINOM.DIST.RANGE | Statistical: 使用二项分布返回试验结果的概率 |
| 34 | BINOM.INV | Statistical: 返回累积二项分布小于或等于标准值的最小值 |
| 35 | BINOMDIST | Compatibility: 返回单个项的二项分布概率 |
| 36 | BITAND | Engineering:返回两个数字的“按位And” |
| 37 | BITLSHIFT | Engineering:返回按移位量位左移的数值 |
| 38 | BITOR | Engineering:返回2个数字的按位或 |
| 39 | BITRSHIFT | Engineering:返回按移位量位右移的数值 |
| 40 | BITXOR | Engineering:返回两个数字的按位“异或” |
| 41 | CEILING | Math and trigonometry: 将数字舍入为最接近的整数或最接近的有效倍数 |
| 42 | CHAR | Text: 返回由代码编号指定的字符 |
| 43 | CHISQ.DIST | Statistical: 返回累积贝塔概率密度函数 |
| 44 | CHISQ.DIST.RT | Statistical: 返回卡方分布的单尾概率 |
| 45 | CHISQ.INV | Statistical: 返回累积贝塔概率密度函数 |
| 46 | CHISQ.INV.RT | Statistical: Returns the inverse of the one-tailed probability of the chi-squared distribution |
| 47 | CHOOSE | Lookup and reference: 从值列表中选择一个值 |
| 48 | CLEAN | Text: 从文本中删除所有不可打印的字符 |
| 49 | CODE | Text: 返回文本字符串中第一个字符的数字代码 |
| 50 | COLUMN | Lookup and reference: 返回引用的列号 |
| 51 | COLUMNS | Lookup and reference: Returns the number of columns in a reference |
| 52 | COMBIN | Math and trigonometry: 返回给定数量对象的组合数 |
| 53 | COMBINA | Math and trigonometry:返回给定项目数的重复组合数 |
| 54 | COMPLEX | Engineering: 将实系数和虚系数转换为复数 |
| 55 | CONCATENATE | Text: 将多个文本项合并为一个文本项 |
| 56 | CONFIDENCE | Compatibility: 返回总体平均值的置信区间 |
| 57 | CONFIDENCE.NORM | Statistical: 返回总体平均值的置信区间 |
| 58 | CONFIDENCE.T | Statistical:使用Student t分布返回总体平均值的置信区间 |
| 59 | CONVERT | Engineering: 将数字从一个测量系统转换为另一个测量系统 |
| 60 | CORREL | Statistical: 返回两个数据集之间的相关系数 |
| 61 | COS | Math and trigonometry: 返回数字的余弦 |
| 62 | COSH | Math and trigonometry: 返回数字的双曲余弦 |
| 63 | COT | Math and trigonometry:返回数字的双曲余弦 |
| 64 | COTH | Math and trigonometry:返回角度的余切 |
| 65 | COUNT | Statistical: 计算参数列表中有多少个数字 |
| 66 | COUNTA | Statistical: 计算参数列表中的值数 |
| 67 | COUNTBLANK | Statistical: 计算范围内的空白单元格数 |
| 68 | COUNTIF | Statistical: 统计满足给定条件的范围内的单元格数 |
| 69 | COUNTIFS | Statistical: 统计满足多个条件的范围内的单元格数 |
| 70 | COVARIANCE.P | Statistical: Returns covariance, the average of the products of paired deviations |
| 71 | COVARIANCE.S | Statistical: Returns the sample covariance, the average of the products deviations for each data point pair in two data sets |
| 72 | CSC | Math and trigonometry: Returns the cosecant of an angle |
| 73 | CSCH | Math and trigonometry: Returns the hyperbolic cosecant of an angle |
| 74 | CUMIPMT | Financial: Returns the cumulative interest paid between two periods |
| 75 | CUMPRINC | Financial: Returns the cumulative principal paid on a loan between two periods |
| 76 | DATEVALUE | Date and time: Converts a date in the form of text to a serial number |
| 77 | DAY | Date and time: Converts a serial number to a day of the month |
| 78 | DAYS | Date and time: Returns the number of days between two dates |
| 79 | DAYS360 | Date and time: Calculates the number of days between two dates based on a 360-day year |
| 80 | DB | Financial: Returns the depreciation of an asset for a specified period by using the fixed-declining balance method |
| 81 | DDB | Financial: Returns the depreciation of an asset for a specified period by using the double-declining balance method or some other method that you specify |
| 82 | DEC2BIN | Engineering: Converts a decimal number to binary |
| 83 | DEC2HEX | Engineering: Converts a decimal number to hexadecimal |
| 84 | DEC2OCT | Engineering: Converts a decimal number to octal |
| 85 | DECIMAL | Math and trigonometry: Converts a text representation of a number in a given base into a decimal number |
| 86 | DEGREES | Math and trigonometry: Converts radians to degrees |
| 87 | DELTA | Engineering: Tests whether two values are equal |
| 88 | DEVSQ | Statistical: Returns the sum of squares of deviations |
| 89 | DOLLARDE | Financial: Converts a dollar price, expressed as a fraction, into a dollar price, expressed as a decimal number |
| 90 | DOLLARFR | Financial: Converts a dollar price, expressed as a decimal number, into a dollar price, expressed as a fraction |
| 91 | EFFECT | Financial: Returns the effective annual interest rate |
| 92 | EOMONTH | Date and time: Returns the serial number of the last day of the month before or after a specified number of months |
| 93 | ERF | Engineering: Returns the error function |
| 94 | ERFC | Engineering: Returns the complementary error function |
| 95 | EVEN | Math and trigonometry: Rounds a number up to the nearest even integer |
| 96 | EXACT | Text: Checks to see if two text values are identical |
| 97 | EXP | Math and trigonometry: Returns e raised to the power of a given number |
| 98 | EXPON.DIST | Statistical: Returns the exponential distribution |
| 99 | EXPONDIST | Compatibility: Returns the exponential distribution |
| 100 | F.DIST | Statistical: Returns the F probability distribution |
| 101 | F.DIST.RT | Statistical: Returns the F probability distribution |
| 102 | F.INV | Statistical: Returns the inverse of the F probability distribution |
| 103 | F.INV.RT | Statistical: Returns the inverse of the F probability distribution |
| 104 | FACTDOUBLE | Math and trigonometry: Returns the double factorial of a number |
| 105 | FALSE | Logical: Returns the logical value FALSE |
| 106 | FDIST | Compatibility: Returns the F probability distribution |
| 107 | FINV | Statistical: Returns the inverse of the F probability distribution |
| 108 | FISHER | Statistical: Returns the Fisher transformation |
| 109 | FISHERINV | Statistical: Returns the inverse of the Fisher transformation |
| 110 | FLOOR | Compatibility: Rounds a number down, toward zero |
| 111 | FORECAST | Statistical: Returns a value along a linear trend |
| 112 | FREQUENCY | Statistical: Returns a frequency distribution as a vertical array |
| 113 | FV | Financial: Returns the future value of an investment |
| 114 | FVSCHEDULE | Financial: Returns the future value of an initial principal after applying a series of compound interest rates |
| 115 | GAMMA.DIST | Statistical: Returns the gamma distribution |
| 116 | GAMMA.INV | Statistical: Returns the inverse of the gamma cumulative distribution |
| 117 | GAMMADIST | Compatibility: Returns the gamma distribution |
| 118 | GAMMAINV | Compatibility: Returns the inverse of the gamma cumulative distribution |
| 119 | GAMMALN | Statistical: Returns the natural logarithm of the gamma function, Γ(x) |
| 120 | GAMMALN.PRECISE | Statistical: Returns the natural logarithm of the gamma function, Γ(x) |
| 121 | GAUSS | Statistical: Returns 0.5 less than the standard normal cumulative distribution |
| 122 | GCD | Math and trigonometry: Returns the greatest common divisor |
| 123 | GEOMEAN | Statistical: Returns the geometric mean |
| 124 | GESTEP | Engineering: Tests whether a number is greater than a threshold value |
| 125 | GROWTH | Statistical: Returns values along an exponential trend |
| 126 | HEX2BIN | Engineering: Converts a hexadecimal number to binary |
| 127 | HEX2DEC | Engineering: Converts a hexadecimal number to decimal |
| 128 | HEX2OCT | Engineering: Converts a hexadecimal number to octal |
| 129 | HOUR | Date and time: Converts a serial number to an hour |
| 130 | HYPGEOM.DIST | Statistical: Returns the hypergeometric distribution |
| 131 | HYPGEOMDIST | Compatibility: Returns the hypergeometric distribution |
| 132 | IMABS | Engineering: Returns the absolute value (modulus) of a complex number |
| 133 | IMAGINARY | Engineering: Returns the imaginary coefficient of a complex number |
| 134 | IMARGUMENT | Engineering: Returns the argument theta, an angle expressed in radians |
| 135 | IMCONJUGATE | Engineering: Returns the complex conjugate of a complex number |
| 136 | IMCOS | Engineering: Returns the cosine of a complex number |
| 137 | IMCOSH | Engineering: Returns the hyperbolic cosine of a complex number |
| 138 | IMCOT | Engineering: Returns the cotangent of a complex number |
| 139 | IMCSC | Engineering: Returns the cosecant of a complex number |
| 140 | IMCSCH | Engineering: Returns the hyperbolic cosecant of a complex number |
| 141 | IMDIV | Engineering: Returns the quotient of two complex numbers |
| 142 | IMEXP | Engineering: Returns the exponential of a complex number |
| 143 | IMLN | Engineering: Returns the natural logarithm of a complex number |
| 144 | IMLOG10 | Engineering: Returns the base-10 logarithm of a complex number |
| 145 | IMLOG2 | Engineering: Returns the base-2 logarithm of a complex number |
| 146 | IMPOWER | Engineering: Returns a complex number raised to an integer power |
| 147 | IMPRODUCT | Engineering: Returns the product of complex numbers |
| 148 | IMREAL | Engineering: Returns the real coefficient of a complex number |
| 149 | IMSEC | Engineering: Returns the secant of a complex number |
| 150 | IMSECH | Engineering: Returns the hyperbolic secant of a complex number |
| 151 | IMSIN | Engineering: Returns the sine of a complex number |
| 152 | IMSINH | Engineering: Returns the hyperbolic sine of a complex number |
| 153 | IMSQRT | Engineering: Returns the square root of a complex number |
| 154 | IMSUB | Engineering: Returns the difference between two complex numbers |
| 155 | IMSUM | Engineering: Returns the sum of complex numbers |
| 156 | IMTAN | Engineering: Returns the tangent of a complex number |
| 157 | INT | Math and trigonometry: Rounds a number down to the nearest integer |
| 158 | INTERCEPT | Statistical: Returns the intercept of the linear regression line |
| 159 | IPMT | Financial: Returns the interest payment for an investment for a given period |
| 160 | IRR | Financial: Returns the internal rate of return for a series of cash flows |
| 161 | ISBLANK | Information: Returns TRUE if the value is blank |
| 162 | ISEVEN | Information: Returns TRUE if the number is even |
| 163 | ISLOGICAL | Information: Returns TRUE if the value is a logical value |
| 164 | ISNONTEXT | Information: Returns TRUE if the value is not text |
| 165 | ISNUMBER | Information: Returns TRUE if the value is a number |
| 166 | ISODD | Information: Returns TRUE if the number is odd |
| 167 | ISODD | Information: Returns TRUE if the number is odd |
| 168 | ISOWEEKNUM | Date and time: Returns the number of the ISO week number of the year for a given date |
| 169 | ISTEXT | Information: Returns TRUE if the value is text |
| 170 | LCM | Math and trigonometry: Returns the least common multiple |
| 171 | LEFT | Text: Returns the leftmost characters from a text value |
| 172 | LEN | Text: Returns the number of characters in a text string |
| 173 | LINEST | Statistical: Returns the parameters of a linear trend |
| 174 | LN | Math and trigonometry: Returns the natural logarithm of a number |
| 175 | LOG | Math and trigonometry: Returns the logarithm of a number to a specified base |
| 176 | LOG10 | Math and trigonometry: Returns the base-10 logarithm of a number |
| 177 | LOGEST | Statistical: Returns the parameters of an exponential trend |
| 178 | LOGNORM.DIST | Statistical: Returns the cumulative lognormal distribution |
| 179 | LOGNORM.INV | Statistical: Returns the inverse of the lognormal cumulative distribution |
| 180 | LOGNORMDIST | Compatibility: Returns the cumulative lognormal distribution |
| 181 | LOWER | Text: Converts text to lowercase |
| 182 | MAX | Statistical: Returns the maximum value in a list of arguments |
| 183 | MAXA | Statistical: Returns the maximum value in a list of arguments, including numbers, text, and logical values |
| 184 | MEDIAN | Statistical: Returns the median of the given numbers |
| 185 | MIN | Statistical: Returns the minimum value in a list of arguments |
| 186 | MINA | Statistical: Returns the smallest value in a list of arguments, including numbers, text, and logical values |
| 187 | MINUTE | Date and time: Converts a serial number to a minute |
| 188 | MIRR | Financial: Returns the internal rate of return where positive and negative cash flows are financed at different rates |
| 189 | MOD | Math and trigonometry: Returns the remainder from division |
| 190 | MODE.MULT | Statistical: Returns a vertical array of the most frequently occurring, or repetitive values in an array or range of data |
| 191 | MODE.SNGL | Statistical: Returns the most common value in a data set |
| 192 | MONTH | Date and time: Converts a serial number to a month |
| 193 | MROUND | Math and trigonometry: Returns a number rounded to the desired multiple |
| 194 | MULTINOMIAL | Math and trigonometry: Returns the multinomial of a set of numbers |
| 195 | NEGBINOM.DIST | Statistical: Returns the negative binomial distribution |
| 196 | NEGBINOMDIST | Compatibility: Returns the negative binomial distribution |
| 197 | NETWORKDAYS | Date and time: Returns the number of whole workdays between two dates |
| 198 | NOMINAL | Financial: Returns the annual nominal interest rate |
| 199 | NORM.DIST | Statistical: Returns the normal cumulative distribution |
| 200 | NORM.INV | Compatibility: Returns the inverse of the normal cumulative distribution |
| 201 | NORM.S.DIST | Statistical: Returns the standard normal cumulative distribution |
| 202 | NORM.S.INV | Statistical: Returns the inverse of the standard normal cumulative distribution |
| 203 | NORMDIST | Compatibility: Returns the normal cumulative distribution |
| 204 | NORMINV | Statistical: Returns the inverse of the normal cumulative distribution |
| 205 | NORMSDIST | Compatibility: Returns the standard normal cumulative distribution |
| 206 | NORMSINV | Compatibility: Returns the inverse of the standard normal cumulative distribution |
| 207 | NOT | Logical: Reverses the logic of its argument |
| 208 | NOW | Date and time: Returns the serial number of the current date and time |
| 209 | NPER | Financial: Returns the number of periods for an investment |
| 210 | NPV | Financial: Returns the net present value of an investment based on a series of periodic cash flows and a discount rate |
| 211 | OCT2DEC | Engineering: Converts an octal number to decimal |
| 212 | OCT2HEX | Engineering: Converts an octal number to hexadecimal |
| 213 | ODD | Math and trigonometry: Rounds a number up to the nearest odd integer |
| 214 | OR | Logical: Returns TRUE if any argument is TRUE |
| 215 | PEARSON | Statistical: Returns the Pearson product moment correlation coefficient |
| 216 | PERMUT | Statistical: Returns the number of permutations for a given number of objects |
| 217 | PERMUTATIONA | Statistical: Returns the number of permutations for a given number of objects (with repetitions) that can be selected from the total objects |
| 218 | PHI | Statistical: Returns the value of the density function for a standard normal distribution |
| 219 | PI | Math and trigonometry: Returns the value of pi |
| 220 | PMT | Financial: Returns the periodic payment for an annuity |
| 221 | POISSON.DIST | Statistical: Returns the Poisson distribution |
| 222 | POWER | Math and trigonometry: Returns the result of a number raised to a power |
| 223 | PPMT | Financial: Returns the payment on the principal for an investment for a given period |
| 224 | PROB | Statistical: Returns the probability that values in a range are between two limits |
| 225 | PRODUCT | Math and trigonometry: Multiplies its arguments |
| 226 | PROPER | Text: Capitalizes the first letter in each word of a text value |
| 227 | PV | Financial: Returns the present value of an investment |
| 228 | QUARTILE.EXC | Statistical: Returns the quartile of the data set, based on percentile values from 0..1, exclusive |
| 229 | QUARTILE.INC | Statistical: Returns the quartile of a data set |
| 230 | QUOTIENT | Math and trigonometry: Returns the integer portion of a division |
| 231 | RAND | Math and trigonometry: Returns a random number between 0 and 1 |
| 232 | RANDBETWEEN | Math and trigonometry: Returns a random number between the numbers you specify |
| 233 | RANK.AVG | Statistical: Returns the rank of a number in a list of numbers |
| 234 | RANK.EQ | Statistical: Returns the rank of a number in a list of numbers |
| 235 | RATE | Financial: Returns the interest rate per period of an annuity |
| 236 | REPT | Text: Repeats text a given number of times |
| 237 | RIGHT | Text: Returns the rightmost characters from a text value |
| 238 | ROMAN | Math and trigonometry: Converts an arabic numeral to roman, as text |
| 239 | ROUND | Math and trigonometry: Rounds a number to a specified number of digits |
| 240 | ROUNDDOWN | Math and trigonometry: Rounds a number down, toward zero |
| 241 | ROUNDUP | Math and trigonometry: Rounds a number up, away from zero |
| 242 | ROW | Lookup and reference: Returns the row number of a reference |
| 243 | ROWS | Lookup and reference: Returns the number of rows in a reference |
| 244 | RRI | Financial: Returns an equivalent interest rate for the growth of an investment |
| 245 | RSQ | Statistical: Returns the square of the Pearson product moment correlation coefficient |
| 246 | SEC | Math and trigonometry: Returns the secant of an angle |
| 247 | SECH | Math and trigonometry: Returns the hyperbolic secant of an angle |
| 248 | SECOND | Date and time: Converts a serial number to a second |
| 249 | SERIESSUM | Math and trigonometry: Returns the sum of a power series based on the formula |
| 250 | SIGN | Math and trigonometry: Returns the sign of a number |
| 251 | SIN | Math and trigonometry: Returns the sine of the given angle |
| 252 | SINH | Math and trigonometry: Returns the hyperbolic sine of a number |
| 253 | SKEW | Statistical: Returns the skewness of a distribution |
| 254 | SKEW.P | Statistical: Returns the skewness of a distribution based on a population: a characterization of the degree of asymmetry of a distribution around its mean |
| 255 | SLN | Financial: Returns the straight-line depreciation of an asset for one period |
| 256 | SLOPE | Statistical: Returns the slope of the linear regression line |
| 257 | SMALL | Statistical: Returns the k-th smallest value in a data set |
| 258 | SQRT | Math and trigonometry: Returns a positive square root |
| 259 | SQRTPI | Math and trigonometry: Returns the square root of (number * pi) |
| 260 | STANDARDIZE | Statistical: Returns a normalized value |
| 261 | STDEV.P | Statistical: Calculates standard deviation based on the entire population |
| 262 | STDEV.S | Statistical: Estimates standard deviation based on a sample |
| 263 | STDEVA | Statistical: Estimates standard deviation based on a sample, including numbers, text, and logical values |
| 264 | STDEVP | Compatibility: Calculates standard deviation based on the entire population |
| 265 | STDEVPA | Statistical: Calculates standard deviation based on the entire population, including numbers, text, and logical values |
| 266 | STEYX | Statistical: Returns the standard error of the predicted y-value for each x in the regression |
| 267 | SUBSTITUTE | Text: Substitutes new text for old text in a text string |
| 268 | SUBTOTAL | Math and trigonometry: Returns a subtotal in a list or database |
| 269 | SUM | Math and trigonometry: Adds its arguments |
| 270 | SUMIF | Math and trigonometry: Adds the cells specified by a given criteria, only two params SUMIF(RANGE, CRITERIA) |
| 271 | SUMIFS | Math and trigonometry: Adds the cells in a range that meet multiple criteria, only two params SUMIFS(RANGE, CRITERIA) |
| 272 | SUMPRODUCT | Math and trigonometry: Returns the sum of the products of corresponding array components |
| 273 | SUMSQ | Math and trigonometry: Returns the sum of the squares of the arguments |
| 274 | SUMX2MY2 | Math and trigonometry: Returns the sum of the difference of squares of corresponding values in two arrays |
| 275 | SUMX2PY2 | Math and trigonometry: Returns the sum of the sum of squares of corresponding values in two arrays |
| 276 | SUMXMY2 | Math and trigonometry: Returns the sum of squares of differences of corresponding values in two arrays |
| 277 | SWITCH | Logical: Evaluates an expression against a list of values and returns the result corresponding to the first matching value. If there is no match, an optional default value may be returned. |
| 278 | SYD | Financial: Returns the sum-of-years' digits depreciation of an asset for a specified period |
| 279 | T.DIST | Statistical: Returns the Percentage Points (probability) for the Student t-distribution |
| 280 | T.DIST.2T | Statistical: Returns the Percentage Points (probability) for the Student t-distribution |
| 281 | T.DIST.RT | Statistical: Returns the Student's t-distribution |
| 282 | T.INV | Statistical: Returns the t-value of the Student's t-distribution as a function of the probability and the degrees of freedom |
| 283 | T.INV.2T | Statistical: Returns the inverse of the Student's t-distribution |
| 284 | TAN | Math and trigonometry: Returns the tangent of a number |
| 285 | TANH | Math and trigonometry: Returns the hyperbolic tangent of a number |
| 286 | TBILLEQ | Financial: Returns the bond-equivalent yield for a Treasury bill |
| 287 | TBILLPRICE | Financial: Returns the price per $100 face value for a Treasury bill |
| 288 | TBILLYIELD | Financial: Returns the yield for a Treasury bill |
| 289 | TDIST | Compatibility: Returns the Student's t-distribution |
| 290 | TIME | Date and time: |
| 291 | TIMEVALUE | Date and time: 将文本形式的时间转换为序列号 |
| 292 | TINV | Compatibility: 返回Student-t分布的倒数 |
| 293 | TODAY | Date and time: 返回今天日期的序列号 |
| 294 | TRANSPOSE | Lookup and reference:返回数组的转置 |
| 295 | TREND | Statistical:沿线性趋势返回值 |
| 296 | TRIM | Text: 从文本中删除空格 |
| 297 | TRIMMEAN | Statistical: Returns the mean of the interior of a data set |
| 298 | TRUE | Logical: 返回逻辑值TRUE |
| 299 | TRUNC | Math and trigonometry:将数字截断为整数 |
| 300 | UNICODE | Text:返回与文本的第一个字符对应的数字(代码点) |
| 301 | UNIQUE | Lookup and reference: 返回列表或范围中唯一值的列表 |
| 302 | UPPER | Text: 将文本转换为大写 |
| 303 | VAR.P | Statistical:基于整个总体计算方差 |
| 304 | VAR.S | Statistical: 基于样本估计方差 |
| 305 | VARA | Statistical:基于样本估计方差,包括数字、文本和逻辑值 |
| 306 | VARP | Compatibility: 基于整个总体计算方差 |
| 307 | VARPA | Statistical: 基于整个总体(包括数字、文本和逻辑值)计算方差 |
| 308 | WEEKDAY | Date and time: 将序列号转换为一周中的某一天 |
| 309 | WEEKNUM | Date and time: 将序列号转换为一个数字,该数字表示一周与一年的数字一致 |
| 310 | WEIBULL.DIST | Statistical:返回威布尔分布 |
| 311 | WORKDAY | Date and time: 返回指定工作日数之前或之后的日期序列号 |
| 312 | XNPV | Financial: 返回不一定是周期性的现金流明细表的净现值 |
| 313 | XOR | Logical:返回所有参数的逻辑异或 |
| 314 | YEARFRAC | Date and time: 返回表示开始日期和结束日期之间的天数的年份分数 |
